Venturi Blast Nozzles Standard
Standard Venturi Nozzles have an inner liner made out of ultra-fine silicon carbide. They are light in mass and will last roughly 3 times longer than tungsten carbide. Ideal for general use in abrasive blasting or when using aluminium oxide as a blasting media. Ultra-fine silicon carbide is less prone to fracture that your normal silicon carbide.
Venturi Nozzle Air Consumption
Nozzle size | Nozzle Consumption @ 7 Bar | + Helmet Consumptiom | Consumption Total |
6.5 mm | +- 84 CFM | +- 5 CFM | +- 89 CFM |
8 mm | +- 134 CFM | +- 5 CFM | +- 139 CFM |
9.5 mm | +- 196 CFM | +- 5 CFM | +- 201 CFM |
11 mm | +- 254 CFM | +- 5 CFM | +- 259 CFM |
12.5 mm | +- 338 CFM | +- 5 CFM | +- 343 CFM |
Air Consumption Comparison
Nozzle size | 4 bar | 5 bar | 7 bar | Helmet Consumption (Add) | Consumption Total | Suggested Compressor Reserve |
6.5 mm | ||||||
Venturi | / | / | +- 84CFM +-2360 lpm | +- 5 CFM +- 140 lpm | +-89 CFM | 50-100 % |
Low Pressure | / | / | / | / | / | / |
8 mm | ||||||
Venturi | / | / | +- 137 CFM +-3836 lpm | +- 5 CFM +- 140 lpm | +-142 CFM | 50-100 % |
Low Pressure | +- 89 CFM +- 2492 lpm | +- 101 CFM +- 2828 lpm | / | +- 5 CFM +- 140 lpm | +-94 - 106 CFM | 50-100 % |
9.5 mm | ||||||
Venturi | / | / | +- 196 CFM +- 5488 lpm | +- 5 CFM +- 140 lpm | +-201 CFM | 50-100 % |
Low Pressure | +- 126 CFM +- 3582 lpm | +- 143 lpm +- 4004 lpm | / | +- 5 CFM +- 140 lpm | +-131 - 148 CFM | 50-100 % |
11 mm | ||||||
Venturi | / | / | +- 254 CFM +- 7112 lpm CFM | +- 5 CFM +- 140 lpm | +-259 CFM | 50-100 % |
Low Pressure | / | / | / | / | / | / |
12.5 mm | ||||||
Venturi | / | / | +- 338 CFM +- 9464 lpm | +- 5 CFM +- 140 lpm | +-343 CFM | 50-100 % |
Low Pressure | +- 224 CFM +- 6372 lpm | +- 252 CFM +- 7056 lpm | / | +- 5 CFM +- 140 lpm | +-229 - 257 CFM | 50-100 % |



