New Technology in Nozzle Design!

About Low Pressure Blast Nozzles
Low pressure blast nozzles are the latest technology in nozzle design, offering the same performance as 7 bar nozzles at a much lower pressure. It’s lightweight and low noise design significantly improves operators safety and fatigue.
Advantages
No Drop in Production
Same performance & profile readings as 7 bar nozzles. Complete with built-in seal for nozzle holder.
35% Less Air Requirement
New design technology allows for lower air consumption = smaller compressor.
Reduced Operator’s Fatigue
Light-weight silicon nitride nozzle and lower pressure reduces operator’s fatigue.
Improved Safety
Overall drop in pressure improves safety and lowers noise levels (dB).
Increased Life-Span
Less prone to fracture & more durable than tungsten carbide nozzles.
Low Pressure Nozzles Air Consumption
4 bar | 5 bar | 7 bar | |
8 mm | +- 89 CFM | +- 101 CFM | +- 137 CFM |
+- 2492 lpm | +- 2828 lpm | +-3836 lpm | |
9.5 mm | +- 126 CFM | +- 143 CFM | +- 196 CFM |
+- 3528 lpm | +- 4004 lpm | +-5488 lpm | |
12.5 mm | +- 224 CFM | +- 252 CFM | +- 338 CFM |
+- 6372 lpm | +- 7056 lpm | +- 9464 lpm |
Air Consumption Comparison
Nozzle size | 4 bar | 5 bar | 7 bar | Helmet Consumption (Add) | Consumption Total | Suggested Compressor Reserve |
6.5 mm | ||||||
Venturi | / | / | +- 84CFM +-2360 lpm | +- 5 CFM +- 140 lpm | +-89 CFM | 50-100 % |
Low Pressure | / | / | / | / | / | / |
8 mm | ||||||
Venturi | / | / | +- 137 CFM +-3836 lpm | +- 5 CFM +- 140 lpm | +-142 CFM | 50-100 % |
Low Pressure | +- 89 CFM +- 2492 lpm | +- 101 CFM +- 2828 lpm | / | +- 5 CFM +- 140 lpm | +-94 - 106 CFM | 50-100 % |
9.5 mm | ||||||
Venturi | / | / | +- 196 CFM +- 5488 lpm | +- 5 CFM +- 140 lpm | +-201 CFM | 50-100 % |
Low Pressure | +- 126 CFM +- 3582 lpm | +- 143 lpm +- 4004 lpm | / | +- 5 CFM +- 140 lpm | +-131 - 148 CFM | 50-100 % |
11 mm | ||||||
Venturi | / | / | +- 254 CFM +- 7112 lpm CFM | +- 5 CFM +- 140 lpm | +-259 CFM | 50-100 % |
Low Pressure | / | / | / | / | / | / |
12.5 mm | ||||||
Venturi | / | / | +- 338 CFM +- 9464 lpm | +- 5 CFM +- 140 lpm | +-343 CFM | 50-100 % |
Low Pressure | +- 224 CFM +- 6372 lpm | +- 252 CFM +- 7056 lpm | / | +- 5 CFM +- 140 lpm | +-229 - 257 CFM | 50-100 % |





